opalo
Teilnahmen
165
1. Platz
5
2. Platz
7
3. Platz
5
Punkte
8215
Punkte Ø
50.40
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
307 | Runrig | Faileas Air An Airigh | 17 / 19 | 34 |
304 | Vandenberg | Hit The Ground Running | 16 / 20 | 40 |
301 | Brutus | What Have We Done | 2 / 18 | 100 |
300 | Rod Stewart | Auld Lang Syne (Live at Stirling Castle) | 8 / 30 | 69 |
290 | Melissa Etheridge | Breakdown | 14 / 19 | 36 |
287 | Nestor | On The Run | 11 / 20 | 65 |
286 | Frigoris | Scheideweg | 14 / 21 | 47 |
285 | La Zarra | Évidemment (Acoustic) | 4 / 18 | 69 |
280 | Herbert Grönemeyer | Deine Hand | DQ (33) | |
277 | Ólafur Arnalds | Only The Winds | 2 / 22 | 86 |
276 | Any Given Sin | Still Sinking | 7 / 18 | 68 |
273 | Al Hirt & Pete Fountain | Lazy River | 20 / 21 | 19 |
272 | IGNEA | Alga | 4 / 21 | 70 |
271 | Villagers of Ioannina City | Father Sun | 1 / 21 | 113 |
270 | Berlin Philharmonic Orchestra | Die Moldau | 11 / 20 | 54 |
269 | The Night Flight Orchestra | Something Mysterious | 9 / 24 | 72 |
268 | Second Sense | Getaway | 15 / 24 | 51 |
265 | Al Stewart | Year of the Cat | 11 / 26 | 62 |
263 | Uriah Heep | Grazed By Heaven | 3 / 24 | 89 |
262 | The Common Linnets | Calm After The Storm | 15 / 28 | 56 |
260 | ZEITKONSUM | Ich will die sieben sein | 16 / 23 | 39 |
259 | Dreadful Shadows | Chains | 3 / 22 | 79 |
256 | Golden Earring | Twilight Zone | 6 / 29 | 82 |
252 | Konfeddi | Deine neuen Sneaker (Schneeweiß) | 11 / 22 | 58 |
251 | Mägo de Oz | La Danza Del Fuego | 17 / 21 | 37 |
250 | Elitania | Anahata | 19 / 24 | 40 |
248 | Bruce Hornsby & The Range | The Way It Is | DQ (61) | |
247 | Diana Krall | Walk On By (Live) | 11 / 16 | 50 |
246 | Henrik Freischlader | I Loved Another Woman | 4 / 18 | 76 |
245 | Triumph | Lay It On The Line | 5 / 14 | 68 |
244 | Journey | Only the Young | 7 / 19 | 63 |
240 | Itzhak Perlman & Boston Symphony Orchestra & John Williams | Theme Schindler's List | 6 / 23 | 71 |
237 | Uncle Remus | Keep the Devil Busy | 10 / 21 | 58 |
236 | Danielle Messia | De La Main Gauche | 16 / 17 | 20 |
234 | Doro | Long Way Home | 18 / 21 | 27 |
233 | Versengold | Der Tag an dem die Götter sich betranken | 5 / 29 | 84 |
232 | Gerry Cinnamon | Sun Queen | 5 / 31 | 92 |
231 | EMMA6 | Möglichkeiten | 12 / 34 | 68 |
230 | Toto Cutugno | Insieme | 32 / 32 | 8 |
229 | Mike Oldfield | Sentinel | 17 / 24 | 42 |
228 | Depeche Mode | People are People | 8 / 26 | 70 |
224 | Talk Talk | It's My Life | 11 / 15 | 48 |
222 | Eliso Bolkvadze | Rondo Alla Turca | 15 / 18 | 25 |
204 | Hans Zimmer | Interstellar Main Theme (Piano) | 25 / 26 | 19 |
203 | Tina Turner | Private Dancer | 26 / 29 | 23 |
202 | Eric Clapton | Layla | 5 / 27 | 84 |
201 | Anna Netrebko | Lied an den Mond | 27 / 27 | 8 |
200 | Herbert Grönemeyer | Onur | 30 / 35 | 30 |
199 | Bryan Adams | Heaven | DQ (47) | |
193 | Norah Jones | Carry On | 11 / 25 | 63 |
192 | Héroes del silencio | Maldito duende | 21 / 25 | 36 |
191 | Armand Amar | La terre vue du ciel | 22 / 23 | 23 |
190 | P.I. Tschaikowski | Klavierkonzert Nr.1 in b-Moll, op. 23 • 1. Satz | 6 / 21 | 59 |
180 | Freddie Mercury | The Great Pretender (2) | 35 / 51 | 33 |
180 | Wise Guys | Deutsche Bahn | 37 / 51 | 32 |
180 | Sissel Kyrkjebø | Solveig's Song | 47 / 51 | 14 |
179 | Bodo Wartke | Nicht in meinem Namen | 2 / 17 | 83 |
176 | Vicky Sampson | African Dream | 17 / 17 | 34 |
172 | Mylene Farmer | INNAMORAMENTO (REPRISE) | 14 / 14 | 18 |
171 | George Michael | I Can't Make You Love Me (Live) | 14 / 14 | 14 |
170 | Wise Guys | DQ (57) | ||
169 | Imany | Don't Be so Shy | 12 / 13 | 30 |
168 | Badland Slingers | Ruhrpott Rock | 12 / 17 | 45 |
167 | Westernhagen | Freiheit | 6 / 15 | 75 |
166 | The Crossheads | Way Home | 9 / 14 | 55 |
165 | Elen | Nobody Else | 13 / 18 | 36 |
163 | Wiglaf Droste | Nana Mouskouri | 4 / 20 | 79 |
162 | Ángeles del Infierno | Jugando al Amor | 22 / 22 | 22 |
160 | Elton John | Don't Let the Sun Go Down on Me | 21 / 21 | 19 |
159 | Chimène Badi | Le Jour D'Aprés | 25 / 26 | 16 |
158 | Phil Collins | Against All Odds (Live) | 4 / 29 | 98 |
156 | Mecano | Hijo de la Luna | 14 / 24 | 61 |
154 | Balbina | Nichtstun | 19 / 23 | 33 |
153 | Bruce Springsteen | Streets of Philadelphia | 1 / 18 | 90 |
152 | Celtica Pipes Rock | Excalibur | 7 / 17 | 62 |
151 | Udo Jürgens | Ich war noch niemals in New York (live) | 1 / 20 | 102 |
150 | The Offspring | Gone Away | 9 / 35 | 72 |
148 | Rumer | Take Me As I Am | 15 / 24 | 45 |
147 | Starsailor | Poor Misguided Fool | 19 / 21 | 26 |
146 | Kapelle Petra | Über Fußball reden | 6 / 23 | 65 |
145 | Amy Winehouse | Back to Black | 2 / 21 | 89 |
144 | Scorpions | Still Loving You (live) | 20 / 24 | 44 |
143 | Genesis | No Son of Mine | 2 / 19 | 92 |
142 | R.E.M. | Everybody Hurts | 8 / 24 | 67 |
140 | The Police | Every Breath You Take | 6 / 21 | 79 |
139 | Herbert Grönemeyer | Männer | 4 / 27 | 82 |
138 | Green Day | Boulevard of Broken Dreams | 9 / 24 | 61 |
137 | Tesla | The First Time | 5 / 21 | 77 |
136 | Blues Pills | Black Smoke (live) | 15 / 25 | 41 |
135 | John Farnham | You're the Voice | 3 / 24 | 79 |
133 | Lucifer's Friend | Ride the Sky | 10 / 24 | 59 |
132 | Logan | When I Get Down | 4 / 27 | 73 |
131 | Pretty Maids | My Soul to Take | 1 / 19 | 81 |
130 | Bonnie Tyler | Total Eclipse of the Heart (live) | 5 / 24 | 70 |
129 | Richard Marx | Hazard | 17 / 24 | 44 |
128 | Peter Frampton | Show Me the Way (live) | 21 / 26 | 36 |
127 | Mylene Farmer | Désenchantée | 22 / 25 | 31 |
126 | Wolfstone | The Piper and the Shrew | 4 / 23 | 90 |
125 | Metallica | Nothing Else Matters | 5 / 27 | 83 |
124 | Gianna Nannini, Edoardo Bennato | Un estate Italiana | 14 / 17 | 39 |
123 | Airbourne | No Way But the Hard Way | 3 / 22 | 91 |
122 | Ingrid Schnell | Cardboard Girl | 19 / 25 | 32 |
121 | Patti Smith (Group) | Because the Night | 2 / 32 | 133 |
120 | Orphaned Land | Brother | 13 / 25 | 51 |
119 | Juliane Werding | Das Würfelspiel | 25 / 27 | 8 |
118 | Irene Cara | What a Feeling | 28 / 29 | 30 |
117 | Eure Mütter | Mein Sack | 23 / 32 | 36 |
116 | Timo Gross | Driven Soul | 21 / 23 | 20 |
115 | Killerpilze | Nimm mich mit | 12 / 24 | 68 |
114 | Enya | May It Be | 17 / 25 | 41 |
113 | DarkSun | Ánima | 19 / 30 | 45 |
112 | Why Amnesia | Radio an | 17 / 21 | 27 |
111 | Pia Douwes | Ich gehör zu mir (Musical "Elisabeth") | 25 / 26 | 20 |
110 | Sandra | In the Heat of the Night | 16 / 33 | 55 |
109 | Coldmirror | Misheard Lyrics "Ismael Yk - Git Hadi Git" | 23 / 23 | 9 |
108 | Six Magics | Falling Angels | 14 / 25 | 50 |
107 | Amaral | Hacia lo salvaje | 25 / 32 | 39 |
106 | Pascal Obispo, Natasha St. Pier | Mourir demain | 28 / 28 | 9 |
105 | Edvard Grieg | Suite Nr. 1 op. 46: Morgenstimmung | 22 / 33 | 40 |
104 | Karat | Über sieben Brücken musst Du geh'n | 19 / 24 | 36 |
103 | Twisted Sister | I Believe in You | 27 / 28 | 23 |
102 | Matthias Reim | Verdammt ich lieb dich (live) | 31 / 37 | 24 |
101 | Ravi Shankar, Anoushka Shankar | Raag Kamaj (live) | HF (1,88) | |
100 | Guns N' Roses | November Rain (live) | 5 / 61 | 109 |
97 | Patrick Bruel | Casser la voix | 30 / 34 | 20 |
96 | Creed | Time (2) | 7 / 31 | 98 |
95 | My Own Sense | Don't Stop | 33 / 45 | 38 |
94 | Orphaned Land | Now Jerusalem (live) | HF (2,6) | |
93 | Rod Stewart | Sailing | 26 / 30 | 46 |
92 | Annie Lennox | Why | 26 / 29 | 25 |
91 | Chris Rea | The Road to Hell | 17 / 24 | 44 |
89 | Ganafoul | Danger Zone | 24 / 25 | 30 |
88 | Soundgarden | Live to Rise | 4 / 24 | 104 |
87 | Mr. Mister | Broken Wings (2) | 17 / 31 | 56 |
86 | Daedalus | Until You're Here | 26 / 26 | 29 |
85 | Peter Gabriel | Sledgehammer | 27 / 37 | 41 |
84 | Barbra Streisand | Memory | HF (2,09) | |
83 | Juanes | Bandera de manos (feat. Campino) | 31 / 31 | 12 |
82 | Jennifer Rush | The Power of Love | 20 / 40 | 51 |
81 | Meat Loaf | Objects in the Rear View Mirror (live) | 20 / 33 | 58 |
80 | Queen | Innuendo | 20 / 43 | 54 |
79 | Whitney Houston | One Moment in Time (live) | 29 / 30 | 33 |
78 | Phil Collins | In the Air Tonight (live) | 4 / 30 | 96 |
77 | Michel Berger | Seras-tu là? | 29 / 29 | 22 |
76 | Starsailor | Tie Up My Hands | 3 / 28 | 109 |
75 | Melissa Etheridge | Like the Way I Do | 24 / 34 | 32 |
73 | Wise Guys | Mittsommernacht bei IKEA | HF (2,62) | |
72 | Soft Cell | Tainted Love | 11 / 31 | 74 |
71 | Taxiride | Afterglow | 31 / 34 | 54 |
70 | Drunk Again | Elizah Jess | 34 / 37 | 10 |
69 | The Scared Weird Little Guys | Deadly Animals | 12 / 29 | 81 |
66 | Mercedes Sosa, feat. Shakira | La maza | 33 / 33 | 18 |
65 | Bruce Springsteen | Dancing in the Dark (live) | 5 / 41 | 96 |
64 | Héroes del silencio | Entre dos tierras | 1 / 31 | 138 |
63 | Runrig | The Greatest Flame | HF (2,70) | |
62 | Isabelle Boulay | Jamais | 17 / 35 | 62 |
61 | Bullet | Heading for the Top | 14 / 34 | 72 |
59 | Udo Lindenberg | Alles klar auf der Andrea Doria | 30 / 38 | 46 |
58 | John Farnham | Pressure Down | 28 / 36 | 52 |
57 | Kari Bremnes | Kobenhavnerkneipe | 34 / 41 | 43 |
56 | Herbert Grönemeyer | Bochum (live) | 2 / 40 | 136 |
55 | Stacey Kent | The Ice Hotel | 50 / 57 | 13 |
54 | Patricia Kaas | Il me dit que je suis belle | HF (2,40) | |
53 | Uncovered Noise | Age of the Sleepless | HF (2,73) | |
52 | Melissa Etheridge | Similar Features | HF (2,88) |
Weitere Statistiken
Disqualifikationen:
4
Halbfinal-Aus:
8
Top-10-Platzierungen:
55