SkankinPenguin
Teilnahmen
67
1. Platz
1
2. Platz
3
3. Platz
1
Punkte
2834
Punkte Ø
45.71
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
290 | Crocodiles | Virgin | DQ (52) | |
251 | K.Flay | Four Letter Words | DQ (50) | |
250 | Che Sudaka | Mirando el mundo al revés | 14 / 24 | 48 |
249 | Tindersticks | Lady with the Braid | 15 / 22 | 43 |
246 | Taylor Swift | The Last Great American Dynasty | 9 / 18 | 54 |
241 | Calling All Astronauts | Living The Dream | 6 / 19 | 68 |
231 | Paul Weller | Earth Beat | DQ (28) | |
230 | Tin Machine | Under the God | 25 / 32 | 42 |
228 | The Who | All this Music must Fade | DQ (47) | |
225 | Blond | Thorsten | 30 / 31 | 24 |
223 | Gayla Peevey | I Want a Hippopotamus for Christmas (Hippo the Hero) | 18 / 18 | 20 |
222 | Leningrad Cowboys | Buena Vodka Social Club | DQ (64) | |
221 | Blood Red Shoes | Vertigo | 12 / 18 | 38 |
220 | White Lies | Summer Didn‘t Change a Thing | 11 / 20 | 60 |
219 | Chappo | Feedback Loop | 17 / 17 | 17 |
214 | MC Solaar | Mephisto Iblis | 18 / 18 | 4 |
213 | Vanessa Anne Red | What's Next | 9 / 23 | 67 |
210 | Public Toys | Disco 2000 (Pulp) | 3 / 14 | 82 |
209 | Theodor Shitstorm | Rock'n'Roll | 12 / 20 | 54 |
208 | The Features | Big Mama Gonna Whip Us Good | 6 / 16 | 66 |
207 | Art Brut | Pump Up the Volume | 13 / 22 | 47 |
206 | David Bowie | The Man Who Sold The World (Live) | 13 / 16 | 54 |
205 | The Big Pink | Velvet | 13 / 30 | 63 |
204 | Suede | As One | 24 / 26 | 21 |
203 | Fantastic Negrito | Plastic Hamburgers | 22 / 29 | 36 |
202 | Paul Weller | Bowie | 21 / 27 | 25 |
201 | The New Respects | Freedom | 20 / 27 | 37 |
200 | Slowdive | Star Roving | 6 / 35 | 86 |
199 | Mwahaha | Rainbow Diamond | DQ (13) | |
197 | Fred Schreiber | Wien am Meer | 18 / 20 | 14 |
196 | Robyn Cage | Theatre Noir | 9 / 18 | 59 |
195 | Calling All Astronauts | Scary Monsters (And Super Creeps) | 14 / 22 | 42 |
194 | Interrobang?! | Are You Ready People? | 10 / 23 | 63 |
193 | The Cure | Jupiter Crash | 9 / 25 | 68 |
192 | Editors | Hallelujah (So Low) | 2 / 25 | 93 |
191 | Black Rebel Motorcycle Club | Ninth Configuration | 16 / 23 | 44 |
190 | Brockdorff Klang Labor | Sad Eyed Punk | 11 / 21 | 48 |
189 | Mogwai | Crossing the Road Material | 15 / 23 | 44 |
188 | The Jam | Ghosts (3) | 6 / 23 | 74 |
187 | Ry Cooder | Christmastime This Year | 17 / 18 | 19 |
186 | David Bowie | DJ | 18 / 19 | 15 |
185 | alt-J | In Cold Blood | DQ (51) | |
184 | The Charlatans | Plastic Machinery | 14 / 18 | 46 |
183 | White Rabbits | Percussion Gun | 2 / 15 | 84 |
182 | Black Taxi | We Don't Know Any Better | 14 / 18 | 39 |
178 | Rupa & The April Fishes | Guns of Brixton | 8 / 15 | 57 |
177 | Nine Inch Nails | Quake Theme (Quake 1) | 10 / 13 | 41 |
176 | The Style Council | Shout to the Top | 13 / 17 | 40 |
175 | Pop Concerto Orchestra | Pop Concerto Show | 13 / 14 | 33 |
174 | The Hives | Wait a Minute | 5 / 13 | 59 |
173 | The Jam | Town Called Malice | 10 / 12 | 43 |
172 | The Computers | Disco Sucks | 6 / 14 | 53 |
171 | CHAPPO | Hell no | 11 / 14 | 39 |
170 | The Who | Christmas | 5 / 10 | 51 |
169 | PIXIES | BLUE EYED HEXE | 1 / 13 | 69 |
168 | Pet Shop Boys | The Dictator Decides | 8 / 17 | 54 |
166 | Abstürzende Brieftauben | Nie wieder Pegida | 2 / 14 | 86 |
165 | Dr. Dog | Badvertise | 14 / 18 | 35 |
164 | Chumbawamba | Torturing James Hetfield (live) | 21 / 22 | 18 |
163 | Pulp | Bad Cover Version | 16 / 20 | 39 |
161 | New Order | Slow Jam | 9 / 20 | 55 |
160 | The Specials | Ghost Town | 20 / 21 | 22 |
159 | The Tiger Lillies | The Crack of Doom | 24 / 26 | 30 |
158 | Paul Weller | Saturns Pattern | 22 / 29 | 37 |
157 | Propellerheads | History Repeating (feat. Miss Shirley Bassey) | 14 / 25 | 58 |
155 | Sallie Ford | Coulda Been | 17 / 20 | 33 |
154 | Johnny Marr | The Crack Up | 7 / 23 | 74 |
Weitere Statistiken
Disqualifikationen:
7
Halbfinal-Aus:
0
Top-10-Platzierungen:
23