Sand-Sturm
Teilnahmen
74
1. Platz
3
2. Platz
4
3. Platz
0
Punkte
4225
Punkte Ø
57.09
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
307 | Electric Light Orchestra | Mr. Blue Sky | 15 / 19 | 44 |
306 | October Fall | Tongue Tied | 16 / 20 | 37 |
305 | Hinder | Lips Of An Angel | 5 / 19 | 69 |
304 | Daughtry | Open Up Your Eyes | 4 / 20 | 78 |
303 | The Libertines | Merry Old England | 14 / 17 | 41 |
302 | Triggerfinger | Flesh Tight | 1 / 15 | 88 |
301 | Liam Gallagher & John Squire | Mars to Liverpool | 11 / 18 | 54 |
300 | Udo Jürgens | Merci Chérie (Französische Version) | 28 / 30 | 22 |
299 | Pale Waves | Jealousy | 5 / 20 | 81 |
298 | THE SWEET KILL | Forbidden | 6 / 20 | 76 |
297 | WALK IN DARKNESS | ACROSS THE OCEANS | 7 / 18 | 68 |
296 | The Reegs | These Days | 10 / 17 | 63 |
295 | Canterbury | More Than Know | 5 / 16 | 70 |
294 | Lost Frequencies | The Feeling | 14 / 19 | 47 |
293 | Third Eye Blind | Never Let You Go | 14 / 19 | 44 |
292 | The National Parks | Trouble | 6 / 19 | 72 |
291 | Revolution Saints | Crime Of The Century | 8 / 22 | 65 |
290 | Mary J. Blige | One | 18 / 19 | 21 |
289 | REO Speedwagon | Can't Fight This Feeling | 2 / 18 | 83 |
288 | Alanis Morissette | Ironic | 7 / 17 | 64 |
287 | Krokus | Long Stick Goes Boom | 5 / 20 | 88 |
286 | Felix Jaehn & Ray Dalton | Call It Love | 12 / 21 | 51 |
285 | L.A. Guns | Diamonds | 6 / 18 | 64 |
284 | David Bowie | Cat People (Putting Out Fire) | 14 / 23 | 52 |
283 | The Kinks | You Really Got Me | 4 / 20 | 73 |
282 | EMOLECULE | The Architect | 4 / 21 | 74 |
281 | Iggy Pop | All The Way Down | 6 / 19 | 66 |
280 | Walk in Darkness ft. Emiliano Pasquinelli | Leaves Rolling in Time | 7 / 19 | 63 |
279 | Brian Fallon | Forget Me Not | 8 / 21 | 73 |
278 | Frank Carter & The Rattlesnakes | Why A Butterfly Can't Love A Spider | 9 / 22 | 62 |
277 | Leilani Kilgore | Higher Ground | 6 / 22 | 71 |
276 | Hot Chip | Time | 17 / 18 | 31 |
275 | OneRepublic | West Coast | 20 / 21 | 28 |
274 | Parkway Drive | Darker Still | 2 / 20 | 105 |
273 | Gary Moore | Over The Hills And Far Away | 5 / 21 | 81 |
272 | Deaf Havana | Going Clear | 10 / 21 | 59 |
271 | The Police | Message In A Bottle | 2 / 21 | 98 |
270 | Emerson, Lake & Palmer | Peter Gunn | 12 / 20 | 51 |
269 | The Interrupters | Anything Was Better | 6 / 24 | 80 |
268 | Royal Blood | Typhoons | 17 / 24 | 45 |
267 | Yard Act | Rich | 26 / 27 | 14 |
266 | Eddie Vedder | Power of Right | 5 / 20 | 73 |
264 | Ini Kamoze | Here Comes The Hotstepper | 21 / 26 | 31 |
262 | Toto | St. George and the Dragon | 19 / 28 | 44 |
259 | Mastodon | Gigantium | 1 / 22 | 99 |
258 | Dalbello | Black On Black | 21 / 24 | 23 |
257 | Painted Shield | 4th Of July | 23 / 27 | 28 |
256 | Aurora | Running With The Wolves | 12 / 29 | 57 |
255 | Mannequin Pussy | Control | 13 / 26 | 58 |
254 | Black Rebel Motorcycle Club | Rival | 9 / 26 | 70 |
253 | Mdou Moctar | Afrique Victime | 14 / 26 | 48 |
252 | Amy Winehouse | Rehab | 12 / 22 | 54 |
250 | Suicidal Romance | Runaways | 18 / 24 | 41 |
249 | Eric Burdon & The Animals | Good Times | 17 / 22 | 34 |
248 | Dave Stewart | Heart of Stone | 19 / 19 | 8 |
247 | Leonard Cohen | First We Take Manhattan | 14 / 16 | 36 |
246 | Dead Lord | Evil Always Wins | 8 / 18 | 59 |
245 | All Them Witches | Saturnine & Iron Jaw | 7 / 14 | 64 |
244 | Righteous Brothers | You've Lost That Loving Feelin' | 10 / 19 | 56 |
243 | Rudimental | These Days | 10 / 20 | 60 |
242 | Melanie C | Northern Star | 16 / 19 | 25 |
241 | Pink Floyd | Time | 8 / 19 | 60 |
240 | London Symphony Orchestra | The Imperial March (Darth Vader's Theme) | 9 / 23 | 61 |
239 | The Cribs | Running Into You | 12 / 21 | 56 |
238 | Of Monsters and Men | Alligator | 1 / 24 | 93 |
233 | Whitesnake | Here I go again | 13 / 29 | 61 |
232 | Marillion | Forgotten Sons | 25 / 31 | 39 |
231 | Boston | Don´t look back | 25 / 34 | 45 |
230 | Eurythmics | Sex Crime | 23 / 32 | 43 |
229 | Loverboy | Turn Me Loose | 2 / 24 | 97 |
228 | Sweet | Fox on the Run | 7 / 26 | 71 |
227 | Wayne Jackson | Bad Romance | 20 / 21 | 21 |
226 | Heaven 17 | Temptation | 24 / 25 | 27 |
225 | Devin Townsend | Spirits Will Collide | 11 / 31 | 67 |
Weitere Statistiken
Disqualifikationen:
0
Halbfinal-Aus:
0
Top-10-Platzierungen:
38