Oglutz
Teilnahmen
276
1. Platz
19
2. Platz
16
3. Platz
15
Punkte
18233
Punkte Ø
66.06
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
307 | We The Kings | Check Yes Juliet | 7 / 19 | 67 |
306 | Peter Murphy | Cuts You Up HD | 9 / 20 | 60 |
305 | Das Lumpenpack x Adam Angst | Kruppstahl, Baby | 10 / 19 | 48 |
304 | Arsenic Kitchen | Fading | 5 / 20 | 77 |
303 | Shadows Veil | Crusader | 4 / 17 | 74 |
302 | Now Ex | Cold Beds Of Strangers | 11 / 15 | 38 |
301 | Chance Peña | Bleeding Out | 3 / 18 | 90 |
300 | Last Chance to Say Goodbye | Not Your Enemy | 10 / 30 | 68 |
299 | Something Corporate | Punk Rock Princess | 10 / 20 | 59 |
298 | ENGST | Herr Meier von der AFD | 1 / 20 | 90 |
297 | Spiritbox | Too Close / Too Late | 2 / 18 | 80 |
296 | Smith & Burrows | All The Best Moves | 7 / 17 | 66 |
295 | The Newports | Off With My Head | 11 / 16 | 60 |
294 | James Blunt | Dark Thought (Acoustic) | 17 / 19 | 41 |
293 | Shane Alexander | Feels Like The End | 2 / 19 | 87 |
292 | Thomas Bergersen | Xunia | 9 / 19 | 58 |
291 | Jesse Clegg | Girl Lost In The City | 10 / 22 | 60 |
290 | Rubicon | Rivers | 6 / 19 | 69 |
289 | A Great Big World & Christina Aguilera | Say Something | 10 / 18 | 57 |
288 | Weto | Zwei Raben | 12 / 17 | 44 |
287 | Collage | Man In The Middle | 10 / 20 | 69 |
286 | PLTS | Without You | 7 / 21 | 70 |
285 | Garbage | Only Happy When It Rains | 5 / 18 | 67 |
284 | First Aid Kit | Out of My Head | 10 / 23 | 61 |
283 | UNIVERSUM25 | Am Morgen danach | 18 / 20 | 31 |
282 | Duran Duran | Ordinary World | 12 / 21 | 59 |
281 | Arena | The Hanging Tree | 13 / 19 | 50 |
280 | Die Nerven | Ich sterbe jeden Tag in Deutschland | 15 / 19 | 40 |
279 | Tenth Avenue North | Break Me Down | 11 / 21 | 63 |
278 | Goo Goo Dolls | Iris | 8 / 22 | 69 |
277 | Run River North | 29 | 16 / 22 | 46 |
276 | BAD OMENS | CONCRETE JUNGLE | 4 / 18 | 82 |
275 | The Brevet | Wherever We Go | 17 / 21 | 45 |
274 | Mumford & Sons | Hurt | 4 / 20 | 78 |
273 | Five for Fighting | Can One Man Save The World (ft. The Ukrainian Orchestra) | 19 / 21 | 22 |
272 | WHITE VOID | Do. Not. Sleep. | 16 / 21 | 47 |
271 | Inhaler | It Won't Always Be Like This | 3 / 21 | 98 |
270 | The Cinematic Orchestra & The London Metropolitan Orchestra | Transformation | 8 / 20 | 61 |
269 | Ólafur Arnalds | So Far | 4 / 24 | 87 |
268 | Prophets of Rage | Prophets Of Rage | 3 / 24 | 81 |
267 | BLØF | Blauwe Ruis | 19 / 27 | 48 |
266 | Kensington | Island | 2 / 20 | 88 |
265 | Simply Three | Rain | 18 / 26 | 45 |
264 | The Baboon Show | Lost You In A Second | 1 / 26 | 135 |
263 | Lucer | Midnight Sun | 1 / 24 | 111 |
262 | Bayside | Blame It On Bad Luck | 10 / 28 | 73 |
261 | The Broken View | Something Better (Acoustic) | 7 / 24 | 63 |
260 | HAEVN | Throw Me a Line | 13 / 23 | 56 |
259 | Unpaid Debt | The Working Weak | 19 / 22 | 44 |
258 | Skip The Use | Nameless World | 16 / 24 | 38 |
257 | Catfish And The Bottlemen | Pacifier | 2 / 27 | 101 |
256 | Måneskin | Beggin´ | 24 / 29 | 26 |
255 | Black River Delta | Shakin' | 25 / 26 | 29 |
254 | Resa Saffa Park | God Is Drunk | 4 / 26 | 77 |
253 | NORTH WEST | Apartment no.3 | 10 / 26 | 59 |
252 | CHVRCHES | How Not To Drown (ft. Robert Smith) | 8 / 22 | 74 |
251 | Artefuckt | Leb' jeden Tag | 19 / 21 | 35 |
250 | Keziah Jones | Where's Life ? | 5 / 24 | 79 |
249 | Delaware | Wish For | 4 / 22 | 84 |
248 | Versengold | Lichterloh | 14 / 19 | 41 |
247 | Red Jezebel | More Than You´ll Ever Know | 1 / 16 | 87 |
246 | Ocean Hills | Death Or Liberty | 7 / 18 | 60 |
245 | The O'Reillys and the Paddyhats | Yesterday's Rebel | 2 / 14 | 85 |
244 | John Allen | Good Times | 2 / 19 | 92 |
243 | Jonathan Roy | Keeping Me Alive | 4 / 20 | 81 |
242 | Sister Hazel | All for you | 7 / 19 | 71 |
241 | Oh Hiroshima | Mirage | 2 / 19 | 84 |
240 | Violent Femmes | Color Me Once | 4 / 23 | 78 |
239 | The Levellers | Food Roof Family | 13 / 21 | 56 |
238 | FAELDER | Unheilbar | 3 / 24 | 87 |
237 | Ages and Ages | Divisionary | 10 / 21 | 58 |
236 | The Gardener & The Tree | Postcards | 5 / 17 | 78 |
235 | Lumbematz | Goldene Momente | 7 / 18 | 68 |
234 | Mr. Irish Bastard | I Hope They Sell Beer In Hell | 5 / 21 | 78 |
233 | Bear´s Den | Agape | 3 / 29 | 103 |
232 | Knock Off | Fingers To The Bone | 4 / 31 | 102 |
231 | Badflower | Move me (from the Hideout) | 15 / 34 | 61 |
230 | House of Lords | Love don't Die | 9 / 32 | 69 |
229 | Locksley | The Whip | 15 / 24 | 55 |
228 | Bear's Den | Crow | 13 / 26 | 51 |
227 | Felix Hagan & The Family | Go Back Home | 16 / 21 | 45 |
226 | The Bronze Medal | Largo | 4 / 25 | 87 |
225 | Das Lumpenpack | Ford Fiesta | 1 / 31 | 123 |
224 | Nomy | I love You Diane | 10 / 15 | 51 |
223 | The Minus 5 | Christmas in Antarctica (feat. Ben Gibbard) | 17 / 18 | 24 |
222 | The Sherlocks | Live For The Moment | 1 / 18 | 96 |
221 | Soilwork | Stålfågel | 1 / 18 | 118 |
220 | Manchester Orchestra | The Silence | 1 / 20 | 110 |
219 | Mr. Hurley & die Pulveraffen | Unser Untergang | 10 / 17 | 58 |
218 | Saybia | The Day After Tomorrow | 7 / 15 | 69 |
217 | Meg Myers | Numb | 7 / 21 | 69 |
216 | Fink | Looking Too Closely | 3 / 22 | 103 |
215 | Black Pistol Fire | Run Rabbit Run | 4 / 21 | 84 |
214 | Gregor Meyle | Stolz Auf Uns | 15 / 18 | 31 |
213 | Sixx:A.M. | Life Is Beautiful | 3 / 23 | 85 |
212 | Saybia | untitled | 16 / 20 | 31 |
211 | The Prosecution | Where We Belong | 14 / 23 | 50 |
210 | Bloodmother | Unknown Song (live Fiasko Kassel) | 5 / 14 | 66 |
209 | Rosborough | Fall To Earth | 1 / 20 | 115 |
208 | Dreimillionen | Aus Glas und Wein | 7 / 16 | 65 |
207 | The O'Reillys and the Paddyhats | Barrels of Whiskey | 2 / 22 | 93 |
206 | We The Lion | So Fine | 3 / 16 | 68 |
205 | The Inoculated Canaries | Count Me Out | 11 / 30 | 66 |
204 | The Airborne Toxic Event | Sometime Around Midnight | 4 / 26 | 79 |
203 | Deuce | Nightmare | 12 / 29 | 57 |
202 | Hamilton Leithauser ft. Rostam | A 1000 Times | 16 / 27 | 48 |
201 | Grillmaster Flash | (Ich war nie) Rock 'n' Roll | 13 / 27 | 54 |
200 | Sir Veja | Peace, Love & Shake Your Ass | 4 / 35 | 95 |
199 | The Lazys | Nothing But Trouble | 2 / 17 | 97 |
198 | Eldoradio | China House | 2 / 18 | 86 |
197 | Jetbone | Come Out and Play | 7 / 20 | 77 |
196 | Tequila & The Sunrise Gang | Keep Me Arrested | 5 / 18 | 77 |
195 | Seafret | Be There | 9 / 22 | 76 |
194 | The DeSoto Caucus | Let It Glow | 14 / 23 | 49 |
193 | Creeper | Misery | 3 / 25 | 97 |
192 | Anne für sich | Menage zu dritt | 12 / 25 | 56 |
191 | Notausgäng | Proberaum | 1 / 23 | 99 |
190 | Tom Rosenthal | Go Solo | 4 / 21 | 77 |
189 | Greta van Fleet | Black Smoke Rising | 9 / 23 | 66 |
188 | Toploader | Time of My Life (2) | 11 / 23 | 53 |
187 | Threshold | Lost in Translation | 10 / 18 | 55 |
186 | Devilskin | Pray | 6 / 19 | 65 |
185 | Great Caesar | Hey Mama | 7 / 19 | 78 |
184 | The Levellers | Battle of the Beanfield | 3 / 18 | 79 |
183 | Rosenfels | Evelyn | 14 / 15 | 29 |
182 | Frenzal Rhomb | When My Baby Smiles at Me I Go to Rehab | 2 / 18 | 82 |
181 | The Silent Comedy | Bartholomew | 8 / 16 | 60 |
180 | W A S P | Slaves of the New World Order | 13 / 51 | 65 |
180 | Blue October | Hate Me (2) | 1 / 51 | 137 |
180 | Fiddler's Green | Take Me Back | 6 / 51 | 81 |
179 | SARATOGA | Mi Venganza | 13 / 17 | 47 |
178 | Ok Go | The One Moment | 13 / 15 | 47 |
177 | Poets of the Fall | War (Alan Wake) | 5 / 13 | 55 |
176 | Disco Ensemble | Fight Forever | 2 / 17 | 82 |
175 | Kensington | Sorry | 1 / 14 | 93 |
174 | Torgeir Waldemar | Streets | 7 / 13 | 55 |
173 | Kaleo | Glass House | 1 / 12 | 99 |
172 | Viikate | Petäjäveräjä | 5 / 14 | 59 |
171 | The Dreaming Tree | Kosovo | 9 / 14 | 44 |
170 | Avenged Sevenfold | The Stage | 1 / 10 | 65 |
169 | RAZZ | Black Feathers | 1 / 13 | 69 |
168 | Major Parkinson | Death in the Candystore | 4 / 17 | 91 |
167 | Temple of the Dog | Hunger Strike | 3 / 15 | 81 |
166 | Paddy Goes to Holyhead | Here's to the People | 6 / 14 | 68 |
165 | Siamese | Tomorrow Never Dies | 10 / 18 | 42 |
164 | RAZZ | Youth & Enjoyment | 1 / 22 | 110 |
163 | Giant Rooks | Chapels | 5 / 20 | 75 |
162 | Cousteau | The Last Good Day of the Year | 13 / 22 | 46 |
161 | Small Time Giants | 3-9-6-0 | 13 / 20 | 44 |
160 | ABBA | Mamma mia | 15 / 21 | 40 |
159 | Daniel Wirtz | Ich weiß es nicht | 9 / 26 | 61 |
158 | Nephew | Va Fangool | 7 / 29 | 87 |
157 | Bjørn Riis | Lullaby in a Car Crash | 18 / 25 | 39 |
156 | Midgar | Requiem | 7 / 24 | 79 |
155 | Carpark North | Phoenix | 15 / 20 | 41 |
154 | Diablo Blvd | Follow the Deadlights | 11 / 23 | 65 |
153 | Me (The Band) | Working Life | 18 / 18 | 26 |
152 | The Veils | Through the Deep Dark Wood | 8 / 17 | 53 |
151 | Sylvan | Shine (2) | 13 / 20 | 44 |
150 | Unknown Artist | The Axolotl Song | 34 / 35 | 13 |
149 | Nephew | 007 Is Also Gonna Die | 7 / 21 | 71 |
148 | obi | Somewhere Nicer | 14 / 24 | 47 |
147 | Lovebugs | Little Boy | 12 / 21 | 59 |
146 | Mötley Crüe | Kickstart My Heart | 4 / 23 | 84 |
145 | Tim Ten Yen | Girl Number One | 13 / 21 | 51 |
144 | Smith & Burrows | When the Thames Froze | 10 / 24 | 62 |
143 | THE CHANT | Come to Pass | 8 / 19 | 63 |
142 | They Might Be Giants | You're on Fire | 16 / 24 | 48 |
141 | Flying Colors | Mask Machine | 1 / 24 | 117 |
140 | Weto | In unserer Mitte | 3 / 21 | 90 |
139 | SCHANDMAUL | Euch zum Geleit | 12 / 27 | 60 |
138 | Def Leppard | Photograph | 24 / 24 | 23 |
137 | Hagen Stoll | Schieb den Blues | 2 / 21 | 109 |
136 | Augustana | Boston | 11 / 25 | 68 |
135 | IQ | From the Outside In | 7 / 24 | 67 |
134 | Tom Odell | Can't Pretend | 7 / 27 | 81 |
133 | Alphaville | Pandora's Lullaby | 19 / 24 | 26 |
132 | Axxis | Kingdom of the Night 2 | 6 / 27 | 70 |
131 | Cosmograf | Beautiful Threadmill | 10 / 19 | 55 |
130 | Mad Marge & The Stonecutters | Walk Away | 2 / 24 | 90 |
129 | Fountains of Wayne | Hey Julie | 4 / 24 | 88 |
128 | The Autumn Defense | Under the Wheel | 14 / 26 | 52 |
127 | Sylvan | Fore One Day | 16 / 25 | 51 |
126 | Gogol Bordello | Lost Innocent World | 1 / 23 | 96 |
125 | Dream Theater | Octavarium | 15 / 27 | 55 |
124 | Alin Coen Band | Andere Hände | 4 / 17 | 72 |
123 | Lauter Leben | Dein Leben ruft | 10 / 22 | 58 |
122 | Violent Femmes | Blister in the Sun | 24 / 25 | 16 |
121 | Boston | More Than a Feeling | 3 / 32 | 122 |
120 | Agnes Obel | Fuel to Fire | 7 / 25 | 66 |
119 | The Saw Doctors | I Useta Lover | 18 / 27 | 47 |
118 | Moddi | For an Unborn | 11 / 29 | 63 |
117 | SIRENIA | My Destiny Coming to Pass | 24 / 32 | 30 |
116 | Frightened Rabbit | Backyard Skulls | 8 / 23 | 68 |
115 | Kodaline | All I Want (2) | 5 / 24 | 93 |
114 | SOUND OF CONTACT | Not Coming Down | 12 / 25 | 59 |
113 | Jonas & The Massive Attraction | Ultimate Low | 8 / 30 | 82 |
112 | Me (The Band) | Vampire!! Vampire!! | 7 / 21 | 71 |
111 | Chris de Burgh | Crusader | 23 / 26 | 22 |
110 | IQ | The Enemy Smacks (1983) | 23 / 33 | 47 |
109 | The Rubens | Be Gone | 13 / 23 | 53 |
108 | Percance | ¿Dónde iré a parar? | 16 / 25 | 44 |
107 | Spock's Beard | A Treasure Abandoned | 4 / 32 | 93 |
106 | Lemonheads | It's a Shame About Ray | 21 / 28 | 44 |
105 | Birds of Tokyo | Lanterns | 6 / 33 | 90 |
104 | The Royal Concept | Gimme Twice | HF (2,7) | |
103 | Catastrophe Ballet | House of Hate | 19 / 28 | 47 |
102 | My Friend the Chocolate Cake | The Centre Cannot Hold | 23 / 37 | 50 |
101 | Acoustic Revolution | The Abyss of Greed | 3 / 34 | 112 |
100 | The Chills | Heavenly Pop Hit | 59 / 61 | 9 |
99 | Within Temptation | Jillian | 15 / 29 | 65 |
98 | The Brew | Sirens of War | 21 / 31 | 49 |
97 | Lamb | Wise Enough | 16 / 34 | 50 |
96 | Horch | Schockschwerenot | 15 / 31 | 74 |
95 | Freddie Mercury, Montserrat Caballé | Barcelona | 23 / 45 | 51 |
94 | The Leopards | Down That Line | 10 / 30 | 68 |
93 | IFonly | Leed op Platt | 13 / 30 | 78 |
92 | Threshold | Narcissus | 13 / 29 | 65 |
91 | Sir Reg | Drink Up Ya Sinners | 4 / 24 | 93 |
90 | Deine Lakaien | Love Me to the End | 4 / 21 | 73 |
89 | Axxis | Don't Leave Me | 10 / 25 | 69 |
88 | Anathema | The Storm before the Calm | 12 / 24 | 67 |
87 | Boy & Bear | Milk & Sticks | 14 / 31 | 58 |
86 | Tito & Tarantula | Angry Cockroaches | 7 / 26 | 84 |
85 | Hilltop Hoods | Lights Out | 18 / 37 | 55 |
84 | Sun Domingo | It's Happening Now | 12 / 30 | 64 |
83 | Nanowar | Metal! la la la la | HF (2,35) | |
82 | Pendragon | If I Were the Wind (And You Were the Rain) | 36 / 40 | 24 |
81 | Lüül | Verliebt in Du | 33 / 33 | 23 |
80 | The Levellers | Another Man's Cause | 27 / 43 | 44 |
79 | Saybia | Brilliant Sky | 14 / 30 | 64 |
78 | Axxis | Stay, Don't Leave Me | 17 / 30 | 65 |
77 | Stone Temple Pilots | Creep | 14 / 29 | 65 |
76 | Airbag | Steal My Soul | 10 / 28 | 79 |
75 | New Model Army | Green and Grey | 6 / 34 | 106 |
74 | Smith & Burrows | This Ain't New Jersey | 5 / 27 | 95 |
73 | Wilhelm Tell Me | Oh My God | 12 / 27 | 82 |
72 | Ben Folds | Army (live) | 29 / 31 | 39 |
71 | Eternal Tango | Oh! No | 8 / 34 | 89 |
70 | Lack of Limits | Geigentanz | 15 / 37 | 62 |
69 | Manowar | Kingdom Come (2) | 13 / 29 | 77 |
68 | The Mission | Kingdom Come | HF (2,80) | |
67 | Eskobar, feat. Heather Nova | Someone New | 15 / 33 | 70 |
66 | Königskind | Steh auf und geh | 16 / 33 | 61 |
65 | Art Garfunkel | Bright Eyes | 3 / 41 | 119 |
64 | Arena | Moviedrome | 24 / 31 | 50 |
63 | AFI | Miss Murder | 5 / 33 | 91 |
62 | Mr. Irish Bastard | Skin and Bones | 12 / 35 | 81 |
61 | Weto | Koma | 20 / 34 | 57 |
60 | N.N. | Getting Better (Anstoß 3) | 30 / 34 | 32 |
59 | Sunrise Avenue | I Gotta Go | 34 / 38 | 30 |
58 | Bleeding Hearts | Welcome to the Modern World | 8 / 36 | 88 |
57 | SCHANDMAUL | Zauber der Nacht | 9 / 41 | 90 |
56 | Double Faced Eels | Krokodils | 27 / 40 | 51 |
55 | Amanda Palmer | Astronaut | 13 / 57 | 99 |
54 | Parzivals Eye | Chicago | 21 / 39 | 61 |
53 | Rainald Grebe | Brandenburg | 10 / 38 | 97 |
52 | It Bites | Memory of Water | 35 / 38 | 30 |
51 | TIK | Свєта | 30 / 30 | 32 |
50 | Blind Guardian | Bard's Song | 2 / 33 | 146 |
49 | Heinz Rudolf Kunze | Alles, was sie will | 8 / 32 | 85 |
48 | Black Rust | New Year's Day | 31 / 32 | 31 |
47 | Desorden Público | Latex | HF (2,59) | |
46 | Peor es nada | Deten el tiempo | 16 / 29 | 65 |
45 | John Cale | Hallelujah | 8 / 27 | 88 |
44 | Bitterside | Left alone | 22 / 30 | 66 |
43 | Evermore | Hey boys and girls | 27 / 30 | 46 |
42 | Elvis Jackson | Not here to pray | 10 / 29 | 84 |
41 | Fiddler's Green | The night Pat Murphy died | 1 / 36 | 144 |
40 | Chilly Friday | Iggo | 19 / 25 | 54 |
39 | Inculto | Welcome | 26 / 27 | 17 |
38 | Eternal Tango | The golden city | 2 / 26 | 121 |
37 | Breed 77 | The river | 14 / 23 | 53 |
36 | Barenaked Ladies | The Big Bang Theory Theme Song | 17 / 27 | 54 |
35 | Arid | If you go | 29 / 29 | 33 |
34 | Terry Hoax | Live all | 17 / 27 | 59 |
Weitere Statistiken
Disqualifikationen:
0
Halbfinal-Aus:
4
Top-10-Platzierungen:
154