LotteS
Teilnahmen
75
1. Platz
6
2. Platz
3
3. Platz
7
Punkte
5044
Punkte Ø
68.16
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
267 | KREATOR | Strongest Of The Strong | 3 / 27 | 93 |
266 | Arctic Monkeys | I Bet You Look Good On The Dancefloor | 7 / 20 | 62 |
265 | Countless Skies | Incendium | 15 / 26 | 49 |
264 | Fractal Gates | Chasing The Line | 8 / 26 | 66 |
263 | Destinity | Reject the Deceit | 15 / 24 | 51 |
262 | Kalmah | Heroes To Us | 18 / 28 | 46 |
260 | The Halo Effect | Shadowminds | 3 / 23 | 93 |
259 | Twin Atlantic | Heart And Soul | 17 / 22 | 49 |
258 | Enslaved | Homebound | 7 / 24 | 80 |
257 | Maylene & the Sons of Disaster | Step Up(I´m On It) | 16 / 27 | 45 |
256 | Adelitas Way | Invinsible | 4 / 29 | 110 |
255 | Five Finger Death Punch | Jekyll and Hyde | 7 / 26 | 71 |
254 | Parkway Drive | Prey | 2 / 26 | 82 |
253 | PARADISE LOST | Darker Thoughts | 5 / 26 | 102 |
252 | The Offspring | We Never Have Sex Anymore | 17 / 22 | 38 |
251 | The Hu feat. From Ashes To New | Yuve Yuve Yu | 8 / 21 | 56 |
250 | Zombies Ate My Girlfriend | The Worst Is Yet To Come | 20 / 24 | 37 |
249 | For The Fallen Dreams | Unstoppable | 12 / 22 | 56 |
248 | Orden Ogan | Gunman (2017) | 9 / 19 | 60 |
237 | Sweet | Love Is Like Oxygen | 8 / 21 | 62 |
236 | Dissection | Dark Mother Divine | 10 / 17 | 50 |
235 | Tim Bendzko | Hoch | 9 / 18 | 57 |
234 | Like A Storm | Pure Evil | 9 / 21 | 62 |
233 | Blind Stare | Blessing of Freyja | 26 / 29 | 24 |
232 | Massface | Black Water | 10 / 31 | 72 |
231 | Rotting Christ | Fire,God an Fear | 3 / 34 | 91 |
230 | Pantera | Killers | 8 / 32 | 76 |
229 | Kvelertak | Bruane Brenn | 3 / 24 | 94 |
228 | Pendulum | Self vs. Self (feat. In Flames) | 2 / 26 | 86 |
227 | Imminence | Erase | 1 / 21 | 101 |
226 | Abbath | Harvest Pyre | 14 / 25 | 58 |
225 | Borknagar | Up North | 5 / 31 | 85 |
224 | Die Apokalyptischen Reiter | Ich bin weg | 14 / 15 | 27 |
223 | Lindemann | Steh auf | 6 / 18 | 66 |
221 | Architects | Doomsday | 6 / 18 | 66 |
220 | Inflabluntahz | Herbst feat Charlotte Pierre | 8 / 20 | 64 |
219 | Portishead | Roads | DQ (19) | |
218 | All Good Things | For The Glory | 4 / 15 | 82 |
217 | Sick Puppies | You're Going Down | 2 / 21 | 92 |
216 | 10 Years | Wasteland | 1 / 22 | 117 |
215 | Anberlin | Feel Good Drag | 1 / 21 | 92 |
214 | Tash Sultana | Jungle | 11 / 18 | 46 |
213 | Wovenwar | All Rise | 1 / 23 | 114 |
212 | Faber | Alles Gute | 6 / 20 | 76 |
211 | Badflower | Ghost | 13 / 23 | 51 |
210 | Moses Pelham | Keine ist | 13 / 14 | 40 |
209 | ADRENALINE MOB | Dearly Departed | 3 / 20 | 100 |
208 | Amorphis | Sky Is Mine | 1 / 16 | 108 |
207 | Emigrate | 1234 feat. Ben Kowalewicz | 6 / 22 | 66 |
206 | Soilwork | The Living Infinite I | 7 / 16 | 61 |
205 | Starset | Die for You | 21 / 30 | 43 |
204 | Panic! At the Disco | But it's better, if You do | 15 / 26 | 51 |
203 | Ryan Sheridan | I'm Alive | 5 / 29 | 85 |
202 | Airbourne | Breakin' Outta Hell | 6 / 27 | 82 |
201 | Bellstop | Trouble | 12 / 27 | 58 |
200 | Kissin' Dynamite | I've got the Fire | 23 / 35 | 43 |
199 | Darkest Hour | Demons | 11 / 17 | 33 |
198 | Bosse | Steine | 11 / 18 | 51 |
197 | Puscifer | The Humbling River | 10 / 20 | 73 |
196 | New Model Army | Vagabounds | 4 / 18 | 84 |
195 | Dashboard Confessional | We Fight | 6 / 22 | 82 |
194 | BE'LAKOR | The Smoke Of Many Fires | 7 / 23 | 70 |
193 | Monster Truck | The Enforcer | 7 / 25 | 89 |
192 | In Flames | Swim | 15 / 25 | 47 |
191 | Testament | Native Blood | 3 / 23 | 86 |
190 | In Legend | Pandemonium (2) | 1 / 21 | 124 |
189 | Steelwing | Roadkill (Or Be Killed) | 23 / 23 | 18 |
188 | Alfahanne | Satans Verser | 17 / 23 | 33 |
187 | Soil | Pride | 6 / 18 | 74 |
186 | Dream Evil | Chosen Ones | 5 / 19 | 73 |
185 | Nachtgeschrei | Glut in euren Augen | 11 / 19 | 49 |
184 | Motorowl | Old Mans Maze | 12 / 18 | 53 |
183 | The Beards | All the Bearded Ladies | 6 / 15 | 61 |
182 | Pandorium | Restrain and Sustain | 7 / 18 | 59 |
181 | Sting | I Can't Stop Thinking About You | 3 / 16 | 91 |
Weitere Statistiken
Disqualifikationen:
1
Halbfinal-Aus:
0
Top-10-Platzierungen:
49