Biju
Teilnahmen
124
1. Platz
2
2. Platz
2
3. Platz
9
Punkte
6899
Punkte Ø
55.64
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
238 | Fury in the Slaughterhouse | Every Generation (Got Its Own Disease) | 15 / 24 | 55 |
231 | Before the dawn | My Room | 4 / 34 | 91 |
228 | Gary Moore | Empty Rooms | 10 / 26 | 65 |
227 | Halestorm | I Miss The Misery | 5 / 21 | 76 |
226 | Amrand | Ein Spätsommertag | 20 / 25 | 31 |
225 | Dream Evil | In Flames You Burn | 24 / 31 | 37 |
224 | Mariama | Coffee and Wine | 12 / 15 | 46 |
207 | Insomnium | While We Sleep | 5 / 22 | 67 |
204 | Serenity | When Canvas Starts to Burn | 17 / 26 | 48 |
203 | Sophie Zelmani | The Happy Woman Cries | 27 / 29 | 17 |
176 | Deep Purple | Sometimes I Feel Like Screaming | 10 / 17 | 60 |
174 | In the Silence | Beneath These Falling Leaves | 3 / 13 | 62 |
165 | Emil Bulls | Take On Me (2) | 10 / 18 | 42 |
164 | Before the Dawn | Butterfly Effect | 14 / 22 | 48 |
162 | Uriah Heep | Sunrise (2) | 5 / 22 | 77 |
160 | Chris Isaak | Wicked Game | 11 / 21 | 50 |
154 | Bela B. | Schwarz/Weiß | 2 / 23 | 97 |
151 | Hi! Spencer | Sie tanzt | 14 / 20 | 40 |
150 | Dragonfly | Ángeles con una sola ala | 22 / 35 | 39 |
144 | Excalion | The Wingman | 4 / 24 | 82 |
143 | Woods of Birnam | I'll Call Thee Hamlet | 4 / 19 | 77 |
142 | ELUVEITIE | Alesia | 19 / 24 | 38 |
141 | Lo & Leduc | Warum düet dir so fröhlech. | 22 / 24 | 16 |
139 | Saltatio Mortis | Galgenballade | 17 / 27 | 49 |
133 | Agathodaimon | Alone in the Dark | 12 / 24 | 52 |
132 | Kollegah | Armageddon (2) | 25 / 27 | 20 |
129 | Magica | Until the Light Is Gone | 16 / 24 | 46 |
125 | Ignis Fatuu | Mondnacht | 9 / 27 | 72 |
123 | Ludovico Einaudi | Oltremare | 12 / 22 | 51 |
122 | Stream of Passion | When You Hurt Me the Most | 13 / 25 | 52 |
121 | Frijid Pink | House of the Rising Sun | 5 / 32 | 85 |
120 | Lynyrd Skynyrd | Simple Man | 3 / 25 | 83 |
119 | Lunatica | Two Dreamers | 11 / 27 | 69 |
118 | Revolution Renaissance | Dreamchild | 23 / 29 | 42 |
117 | Anastacia | Paid My Dues (live) | 8 / 32 | 69 |
116 | Battle Beast | Into the Heart of Danger | 11 / 23 | 52 |
114 | KISS | Unholy (live) | 22 / 25 | 25 |
113 | Timeless | Walk of Fame | 27 / 30 | 15 |
110 | Michael Jackson | Dirty Diana | 2 / 33 | 102 |
109 | Pink Floyd | Echoes (live at Pompeii) | 8 / 23 | 70 |
108 | Shiml | Er & Ich 2009 (feat. MontanaMax) | 25 / 25 | 13 |
107 | Jason Mraz | Prettiest Friend | 15 / 32 | 51 |
106 | The Blackout Argument | Fine Feathers Make Fine Birds | 12 / 28 | 61 |
105 | James LaBrie | Euphoric | 4 / 33 | 101 |
102 | Pretty Maids | Pandemonium | 8 / 37 | 80 |
101 | Summery Mind | May | 14 / 34 | 69 |
100 | Red Hot Chili Peppers | Wet Sand | 35 / 61 | 45 |
99 | Savatage | Believe (2) | 15 / 29 | 65 |
98 | Cinema Bizarre | Lovesongs (They Kill Me) | 23 / 31 | 47 |
97 | Tyler Ward | Satellite (feat. Julia Sheer) | 30 / 34 | 20 |
96 | Equilibrium | Der Sturm | 20 / 31 | 61 |
95 | Asaf Avidan & The Mojos | Reckoning Song | 10 / 45 | 84 |
94 | Wisdom | Heaven and Hell | 3 / 30 | 113 |
93 | Achim Reichel | Exxon Valdez (live) | 30 / 30 | 19 |
91 | Three Days Grace | I Hate Everything about You | 7 / 24 | 90 |
89 | Midnattsol | The Tide | 19 / 25 | 46 |
88 | Donald Dark | Sleeping in My Car | 10 / 24 | 79 |
87 | Marya Roxx | Could You | 20 / 31 | 50 |
86 | Phil Collins | We Fly So Close | 3 / 26 | 97 |
85 | Jon Lajoie | WTF Collective | 34 / 37 | 18 |
84 | Eros Ramazzotti, Tina Turner | Cose della vita (live) | 30 / 30 | 20 |
83 | Olson | Wenn du lachst (2000 Watt) | HF (1,9) | |
82 | Dream Evil | Let Me Out | 22 / 40 | 48 |
81 | Kool Savas | Weck mich nicht auf (feat. Curse & Moe Mitchell) | 30 / 33 | 34 |
80 | Sabaton | Unbreakable | 15 / 43 | 69 |
79 | Alter Bridge | Open Your Eyes (2) | 3 / 30 | 112 |
77 | Dragonfly | Esclavo de tu amor | 8 / 29 | 85 |
76 | Gun | Word Up | 9 / 28 | 85 |
75 | Nina Simone | My Baby Just Cares for Me | 31 / 34 | 11 |
73 | Ars Amandi | Te esperaré | 18 / 27 | 68 |
72 | Example | Changed the Way You Kiss Me | 3 / 31 | 97 |
71 | Pascow | Mond über Moskau | 1 / 34 | 118 |
70 | Acid Queen | Let the Shadows Take Me | 22 / 37 | 47 |
66 | Liquido | Ordinary Life | 19 / 33 | 60 |
65 | Enkelschreck | Acid auf Rädern | 24 / 41 | 51 |
64 | Evanescence | Whisper | 7 / 31 | 91 |
63 | Black Stone Cherry | Sunrise | 15 / 33 | 74 |
62 | Northcry | Left Alone | 30 / 35 | 37 |
61 | Fleetwood Mac | Go Your Own Way | 3 / 34 | 107 |
60 | Alice In Chains | Them Bones (GTA: San Andreas) | 31 / 34 | 31 |
59 | Abdurrahman Önül | Medine | 38 / 38 | 0 |
58 | Cirque du soleil | Alegria | 4 / 36 | 108 |
57 | Fooga | Danke Deutscher Hip Hop (DDHH) | HF (2,10) | |
56 | Stratovarius | Twilight Symphony (live) | 16 / 40 | 74 |
55 | Shakira | Don't Bother | 29 / 57 | 42 |
54 | Firewind | The Land of Eternity | 8 / 39 | 107 |
53 | Blazin' Daniel, feat. Mike MaraeL | Winter | 27 / 38 | 50 |
52 | Queensrÿche | Spreading the Disease | 5 / 38 | 112 |
51 | Jethro Tull | Aqualung (live) | 18 / 30 | 69 |
50 | Altaria | Valley of Rainbows | 17 / 33 | 67 |
49 | Agonoize | Koprolalie | 29 / 32 | 19 |
48 | Aleksey Vanin | Pokerface | HF (2,38) | |
47 | Cliff & Rexonah | Das ganz große Glück | HF (1,47) | |
46 | Saltatio Mortis | Prometheus | 9 / 29 | 92 |
45 | Manic Street Preachers | If You Tolerate This (live) | 3 / 27 | 120 |
44 | Tim Minchin | Canvas bags | 30 / 30 | 20 |
43 | Santana feat. Everlast | Put your lights on | 4 / 30 | 123 |
42 | David Glen Eisley | Sweet victory | 2.33 | |
40 | Muse | Citizen erased [live] | 9 / 25 | 77 |
39 | Marteria feat. Yasha | Verstrahlt | 2.58 | |
38 | Ugly Kid Joe | Everything about you | 22 / 26 | 43 |
37 | Gamma Ray | Send me a sign | 3 / 23 | 91 |
36 | Rolf Zuckowski | Kinder des Rock N' Roll | 21 / 27 | 42 |
35 | Sabaton | The nature of warfare/ Cliffs of Gallipoli | 1 / 29 | 139 |
34 | Sôber | El Hombre de Hielo | 16 / 27 | 60 |
33 | Kyo | Dernière Danse | 21 / 27 | 46 |
29 | Cream | Crossroads | 26 / 30 | 33 |
28 | Visions of Atlantis | Realm of Fantasy | 2.64 | |
27 | Savage Garden | To the Moon and Back | 14 / 28 | 75 |
25 | W.A.S.P. | Chainsaw Charlie | 2.44 | |
23 | The Vibrators | The evil that men do | 22 / 29 | 57 |
22 | Saltatio Mortis | Salome | 10 / 28 | 72 |
21 | Betontod | Generation X | 24 / 26 | 39 |
20 | Fury In The Slaughterhouse | Jericho | 5 / 24 | 98 |
19 | Tina Turner | Goldeneye | 20 / 26 | 34 |
18 | Illegal 201 | Wir trinken gern | 24 / 25 | 23 |
17 | Sôber | La Nube | 17 / 24 | 40 |
16 | Nachlader | Gitarre | 16 / 21 | 46 |
15 | Die Ärzte | Alles so einfach | 29 / 31 | 19 |
14 | Heaven and Hell | Die Young [live] | 4 / 24 | 104 |
13 | Church of Independent Assholes | König von Deutschland | 22 / 22 | 22 |
12 | Papa Roach | Into the light | 14 / 22 | 48 |
11 | Imbiss Bronko a.k.a. King Orgasmus One | Wir wollen grillen | 1.46 | |
1 | Knochenfabrik | Glücklich | 17 / 19 | 19 |
Weitere Statistiken
Disqualifikationen:
0
Halbfinal-Aus:
4
Top-10-Platzierungen:
43