Andy0606
Teilnahmen
78
1. Platz
5
2. Platz
5
3. Platz
5
Punkte
4700
Punkte Ø
60.26
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
307 | Battle Tapes | In Too Deep | 6 / 19 | 67 |
306 | The Retaliators | 21 Bullets (ft. Motley Crue, Asking Alexandria, Ice Nine Kills & From | 11 / 20 | 55 |
305 | The Funeral Portrait | Voodoo Doll | 12 / 19 | 45 |
304 | Luna&Someone | No More Slaughter, No More Death | 9 / 20 | 60 |
303 | The Raconteurs | Sunday Driver | 6 / 17 | 72 |
302 | Future Islands | Deep in the Night | 6 / 15 | 70 |
301 | Phoenix Rising | I am Dead | 16 / 18 | 29 |
300 | Sunrise Avenue | Thank You For Everything | 25 / 30 | 28 |
299 | Darkways | Madness | 11 / 20 | 57 |
298 | THE RELENTLESS | Me Against The Devil | 9 / 20 | 62 |
297 | LORD OF THE LOST | Shock To The System | 17 / 18 | 28 |
296 | ECSTATIC VISION | Astral Plane | 17 / 17 | 25 |
295 | Fortunate Losers | Taste | 9 / 16 | 62 |
294 | Smash Into Pieces | Heathens | 1 / 19 | 92 |
293 | Mammoth WVH | Don't Back Down | 6 / 19 | 80 |
292 | The Sextape | Queen of The Fools | 17 / 19 | 35 |
291 | Filter | Obliteration | 1 / 22 | 103 |
290 | Editors | Papillon | 2 / 19 | 93 |
289 | The Black Angels | Entrance Song | 9 / 18 | 59 |
288 | Towers Of London | Air Guitar | 11 / 17 | 45 |
287 | Florence And The Machine | Free | 2 / 20 | 93 |
286 | My Creepy Susanne | No Vampire is Dead (feat. Eric Castiglia) | 13 / 21 | 47 |
285 | Vitalic | My Friend Dario | 13 / 18 | 38 |
284 | Bridge To Grace | Vertigo | 12 / 23 | 55 |
283 | ITCHY | Thoughts & prayers | 13 / 20 | 55 |
282 | THEN COMES SILENCE | Strangers | 5 / 21 | 72 |
281 | Ash Code | Nite Rite | 9 / 19 | 60 |
280 | Yeah Yeah Yeahs ft. Perfume Genius | Spitting Off the Edge of the World | 8 / 19 | 62 |
279 | The Heavy | What Makes A Good Man? | 3 / 21 | 88 |
278 | Eva Under Fire | Blow (feat. Spencer Charnas) | 1 / 22 | 100 |
277 | Ice Nine Kills ft. Jacoby Shaddix | Hip To Be Scared | 10 / 22 | 58 |
276 | AND ONE | Sometimes | 8 / 18 | 65 |
275 | Love and Rockets | Mirror People | 12 / 21 | 53 |
274 | CRX | Broken Bones | 6 / 20 | 72 |
273 | Savages | The Answer | 14 / 21 | 44 |
272 | Classless Act | Classless Act (featuring Vince Neil) | 14 / 21 | 51 |
271 | Sleeping With Sirens | Kick Me | 10 / 21 | 52 |
270 | Nigel Stanford | Automatica | 3 / 20 | 81 |
269 | The Moth & The Flame | Young & Unafraid | 13 / 24 | 58 |
268 | Sin Shake Sin | Can't Go To Hell | 10 / 24 | 63 |
267 | Absurd Minds | Die Stimme | 24 / 27 | 27 |
266 | Buckcherry | 54321 | 11 / 20 | 50 |
265 | Slydigs | How Animal Are You | 16 / 26 | 49 |
264 | Eisbrecher | FAKK | 19 / 26 | 36 |
263 | ODDKO | Disobey | 18 / 24 | 36 |
262 | The Blue Stones | Black Holes (Solid Ground) | 1 / 28 | 125 |
261 | Goldfrapp | Strict Machine | 17 / 24 | 46 |
260 | Nothing More | Go To War | 1 / 23 | 109 |
259 | Eisfabrik | The Choice | 8 / 22 | 63 |
258 | You Me At Six | SUCKAPUNCH | 12 / 24 | 61 |
257 | Dark | Lovers In The Dark | 15 / 27 | 49 |
256 | Akado | Darkside | 25 / 29 | 24 |
255 | This Mortal Coil | Song To The Siren | 16 / 26 | 49 |
254 | Royal Deluxe | In The Wild Now | 24 / 26 | 27 |
253 | Charlotte Gainsbourg | Such A Remarkable Day | 7 / 26 | 74 |
252 | Boy Harsher | Fate | 4 / 22 | 83 |
251 | Family Band | Night Song | 10 / 21 | 54 |
250 | Psihomodo Pop | Deja Vu | 22 / 24 | 31 |
249 | Church of the Cosmic Skull | Cold Sweat | 5 / 22 | 79 |
248 | Battle Tapes | Last Resort & Spa | 2 / 19 | 98 |
247 | JD McPherson | Let The Good Times Roll | 7 / 16 | 67 |
246 | Cam Cole | New Age Blues | 2 / 18 | 91 |
245 | Gloria Jones | Tainted Love | 3 / 14 | 75 |
244 | Foxy Shazam | Holy Touch | 3 / 19 | 83 |
243 | Apollo 440 | Stop The Rock | 12 / 20 | 55 |
242 | Lord of the Lost | Loreley | 3 / 19 | 85 |
241 | The Hu | Sugaan Essena | 10 / 19 | 57 |
240 | Halsey | Experiment On Me | 18 / 23 | 37 |
239 | Imagine Dragons | Friction | 19 / 21 | 27 |
238 | Orkestra Obsolete | Blue Monday | 2 / 24 | 87 |
237 | The Sisters Of Mercy | Lucretia My Reflection | 14 / 21 | 51 |
236 | Chip Taylor & The New Ukrainians | Fuck All The Perfect People | 6 / 17 | 70 |
235 | Kario | We´re both in trouble now | 13 / 18 | 41 |
234 | Magne Furuholmen | This is Now America | 14 / 21 | 48 |
233 | Saga | The Flyer | 22 / 29 | 42 |
232 | Richie Sambora | When A Blind Man Cries | 19 / 31 | 46 |
231 | Temperance | I am the fire | 6 / 34 | 82 |
230 | Slade | Rock 'n' Roll Preacher | 15 / 32 | 52 |
Weitere Statistiken
Disqualifikationen:
0
Halbfinal-Aus:
0
Top-10-Platzierungen:
40